Call Us 416-631-7777
Back to Wheel List

Now Viewing

HF1 - Tinted Gloss Black (Flat)


Actual wheel may differ from what is pictured.

From C$534.99 to C$713.99


HF1 - Tinted Gloss Black (Flat)

Wheel Variants

SizeBolt PatternOffsetHub Bore Price / Wheel Price / 4 Wheel Set
19”
19 x 8.5 5x12030.0072.56 C$722.24 C$2,888.96 View Details
19 x 8.5 5x11230.0066.56 C$722.24 C$2,888.96 View Details
19 x 8.5 5x11238.0066.56 C$722.24 C$2,888.96 View Details
19 x 8.5 5x114.332.0073.10 C$722.24 C$2,888.96 View Details
19 x 8.5 5x11245.0066.56 C$722.24 C$2,888.96 View Details
20”
20 x 8.5 5x11240.0066.56 C$843.74 C$3,374.96 View Details
20 x 9.0 5x11225.0066.56 C$843.74 C$3,374.96 View Details
20 x 9.0 5x11232.0066.56 C$843.74 C$3,374.96 View Details
20 x 9.0 5x114.332.0073.10 C$843.74 C$3,374.96 View Details
20 x 9.0 5x114.338.0073.10 C$843.74 C$3,374.96 View Details
20 x 9.0 5x12035.0072.56 C$843.74 C$3,374.96 View Details
20 x 10.5 5x11230.0066.56 C$903.14 C$3,612.56 View Details
21”
21 x 9.0 5x12030.0072.56 C$903.14 C$3,612.56 View Details
21 x 9.0 5x11230.0066.56 C$903.14 C$3,612.56 View Details
22”
22 x 9.0 5x12030.0072.56 C$963.89 C$3,855.56 View Details
22 x 9.0 5x11232.0066.56 C$963.89 C$3,855.56 View Details
22 x 9.0 5x114.332.0073.10 C$963.89 C$3,855.56 View Details
Close