Call Us 416-631-7777
Back to Wheel List

Now Viewing

U134 DESPERADO SLV-BRS-MIL-DCL


Actual wheel may differ from what is pictured.

From C$334.95 to C$485.87


U134 DESPERADO SLV-BRS-MIL-DCL

Wheel Variants

SizeBolt PatternOffsetHub Bore Price / Wheel Price / 4 Wheel Set
20”
20 x 8.0 5X120.651.0072.56 C$502.43 C$2,009.72 View Details
20 x 8.0 5X120.651.0072.56 C$502.43 C$2,009.72 View Details
20 x 8.0 5X1271.0078.10 C$502.43 C$2,009.72 View Details
20 x 8.0 5X1271.0078.10 C$502.43 C$2,009.72 View Details
20 x 8.0 6X139.71.0090.70 C$502.43 C$2,009.72 View Details
20 x 8.0 6X139.71.0090.70 C$502.43 C$2,009.72 View Details
20 x 9.5 5X120.651.0072.56 C$522.06 C$2,088.24 View Details
20 x 9.5 5X120.651.0072.56 C$522.06 C$2,088.24 View Details
20 x 9.5 5X1271.0078.10 C$522.06 C$2,088.24 View Details
20 x 9.5 5X1271.0078.10 C$522.06 C$2,088.24 View Details
20 x 9.5 6X139.71.0090.70 C$522.06 C$2,088.24 View Details
20 x 9.5 6X139.71.0090.70 C$522.06 C$2,088.24 View Details
22”
22 x 8.5 5X120.651.0072.56 C$533.61 C$2,134.44 View Details
22 x 8.5 5X120.651.0072.56 C$533.61 C$2,134.44 View Details
22 x 8.5 5X1271.0078.10 C$533.61 C$2,134.44 View Details
22 x 8.5 5X1271.0078.10 C$533.61 C$2,134.44 View Details
22 x 9.0 6X139.725.0078.10 C$621.39 C$2,485.56 View Details
22 x 9.0 6X139.725.0078.10 C$621.39 C$2,485.56 View Details
22 x 9.0 6X13525.0087.10 C$720.72 C$2,882.88 View Details
22 x 9.0 6X13525.0087.10 C$720.72 C$2,882.88 View Details
22 x 10.0 6X139.725.0078.10 C$628.32 C$2,513.28 View Details
22 x 10.0 6X139.725.0078.10 C$628.32 C$2,513.28 View Details
22 x 10.0 6X13525.0087.10 C$728.81 C$2,915.24 View Details
22 x 10.0 6X13525.0087.10 C$728.81 C$2,915.24 View Details
22 x 10.5 5X120.651.0072.56 C$542.85 C$2,171.40 View Details
22 x 10.5 5X120.651.0072.56 C$542.85 C$2,171.40 View Details
22 x 10.5 5X1271.0078.10 C$542.85 C$2,171.40 View Details
22 x 10.5 5X1271.0078.10 C$542.85 C$2,171.40 View Details
24”
24 x 9.0 5X120.651.0072.56 C$679.14 C$2,716.56 View Details
24 x 9.0 5X120.651.0072.56 C$679.14 C$2,716.56 View Details
24 x 9.0 5X1271.0078.10 C$679.14 C$2,716.56 View Details
24 x 9.0 5X1271.0078.10 C$679.14 C$2,716.56 View Details
24 x 9.0 6X139.725.0078.10 C$679.14 C$2,716.56 View Details
24 x 9.0 6X139.725.0078.10 C$679.14 C$2,716.56 View Details
24 x 9.0 6X13525.0087.10 C$679.14 C$2,716.56 View Details
24 x 9.0 6X13525.0087.10 C$679.14 C$2,716.56 View Details
24 x 10.0 5X120.655.0072.56 C$679.14 C$2,716.56 View Details
24 x 10.0 5X120.655.0072.56 C$679.14 C$2,716.56 View Details
24 x 10.0 5X1275.0078.10 C$679.14 C$2,716.56 View Details
24 x 10.0 5X1275.0078.10 C$679.14 C$2,716.56 View Details
24 x 10.0 6X139.725.0078.10 C$702.24 C$2,808.96 View Details
24 x 10.0 6X139.725.0078.10 C$702.24 C$2,808.96 View Details
24 x 10.0 6X13525.0087.10 C$702.24 C$2,808.96 View Details
24 x 10.0 6X13525.0087.10 C$702.24 C$2,808.96 View Details
Close