Now Viewing
M262 MAZZANTI GL-BLK-BRSHD
M262 MAZZANTI GL-BLK-BRSHD
Wheel Variants
| Size | Bolt Pattern | Offset | Hub Bore | Price / Wheel | Price / 4 Wheel Set | |
|---|---|---|---|---|---|---|
| 19” | ||||||
| 19 x 8.5 | 5X120 | 35.00 | 72.56 | C$516.29 | C$2,065.16 | View Details |
| 19 x 8.5 | 5X114.3 | 25.00 | 72.56 | C$516.29 | C$2,065.16 | View Details |
| 19 x 8.5 | 5X114.3 | 35.00 | 72.56 | C$516.29 | C$2,065.16 | View Details |
| 19 x 9.5 | 5X120 | 35.00 | 72.56 | C$516.29 | C$2,065.16 | View Details |
| 19 x 9.5 | 5X114.3 | 25.00 | 72.56 | C$516.29 | C$2,065.16 | View Details |
| 19 x 9.5 | 5X114.3 | 35.00 | 72.56 | C$516.29 | C$2,065.16 | View Details |
| 20” | ||||||
| 20 x 9.0 | 5X120 | 35.00 | 72.56 | C$570.57 | C$2,282.28 | View Details |
| 20 x 9.0 | 5X112 | 27.00 | 66.56 | C$570.57 | C$2,282.28 | View Details |
| 20 x 9.0 | 5X114.3 | 35.00 | 72.56 | C$570.57 | C$2,282.28 | View Details |
| 20 x 9.0 | 5X112 | 38.00 | 66.56 | C$570.57 | C$2,282.28 | View Details |
| 20 x 10.5 | 5X120 | 35.00 | 72.56 | C$592.52 | C$2,370.08 | View Details |
| 20 x 10.5 | 5X112 | 40.00 | 66.56 | C$592.52 | C$2,370.08 | View Details |
| 20 x 10.5 | 5X114.3 | 40.00 | 72.56 | C$592.52 | C$2,370.08 | View Details |
| 20 x 10.5 | 5X112 | 27.00 | 66.56 | C$592.52 | C$2,370.08 | View Details |
| 20 x 10.5 | 5X112 | 40.00 | 66.56 | C$592.52 | C$2,370.08 | View Details |
| 22” | ||||||
| 22 x 10.0 | 5X120 | 30.00 | 74.10 | C$688.38 | C$2,753.52 | View Details |
| 22 x 10.0 | 5X120 | 30.00 | 72.56 | C$688.38 | C$2,753.52 | View Details |
| 22 x 10.0 | 5X130 | 30.00 | 84.10 | C$688.38 | C$2,753.52 | View Details |
| 22 x 10.0 | 5X114.3 | 35.00 | 72.56 | C$688.38 | C$2,753.52 | View Details |
| 22 x 10.0 | 5X112 | 20.00 | 66.56 | C$688.38 | C$2,753.52 | View Details |
| 22 x 10.0 | 5X112 | 35.00 | 66.56 | C$688.38 | C$2,753.52 | View Details |
