Call Us 416-631-7777
Back to Wheel List

Now Viewing

DE19 FF19D GL-BLK-MIL


Actual wheel may differ from what is pictured.

Size: 24 x 8.3
Bolt Pattern: 10X225
Offset: -200.00
Hub Bore: 170.10
Finish: GLOSS BLACK MILLED

C$2,522.52

per wheel

C$10,090.08

4 wheels

DE19 FF19D GL-BLK-MIL

Specifications

Manufacturer

Fuel Mono

Model

DE19 FF19D GL-BLK-MIL

Bolt Pattern

10X225

Hub Bore

170.10

Width

8.25

Diameter

24.00

Offset

-200.00

Winter Approved

No

Load Rating

1133.79

Finish

GLOSS BLACK MILLED

Contiwinter Contact TS760

Additional Sizes

SizeBolt PatternOffsetHub Bore Price / Wheel Price / 4 Wheel Set
20”
20 x 8.3 10X225-202.00170.10 C$1,615.85 C$6,463.40 View Details
20 x 8.3 8X200105.00142.00 C$1,615.85 C$6,463.40 View Details
20 x 8.3 8X200-202.00142.00 C$1,615.85 C$6,463.40 View Details
20 x 8.3 10X225105.00170.10 C$1,615.85 C$6,463.40 View Details
20 x 10.0 8X170-24.00125.10 C$1,435.67 C$5,742.68 View Details
20 x 10.0 8X180-24.00124.20 C$1,435.67 C$5,742.68 View Details
20 x 10.0 10X170-24.00125.10 C$1,440.29 C$5,761.16 View Details
22”
22 x 8.3 8X165.1105.00121.50 C$1,593.90 C$6,375.60 View Details
22 x 8.3 8X165.1-240.00121.50 C$2,010.86 C$8,043.44 View Details
22 x 8.3 8X165.1-265.00121.50 C$2,010.86 C$8,043.44 View Details
22 x 8.3 8X200105.00142.00 C$1,565.03 C$6,260.12 View Details
22 x 8.3 8X200-202.00142.00 C$1,908.06 C$7,632.24 View Details
22 x 8.3 10X225105.00170.10 C$1,565.03 C$6,260.12 View Details
22 x 8.3 10X225-202.00170.10 C$1,908.06 C$7,632.24 View Details
22 x 12.0 8X170-50.00125.10 C$1,861.86 C$7,447.44 View Details
22 x 12.0 8X180-50.00124.20 C$1,861.86 C$7,447.44 View Details
22 x 12.0 10X170-50.00125.10 C$1,868.79 C$7,475.16 View Details
24”
24 x 8.3 8X165.1105.00121.50 C$2,047.82 C$8,191.28 View Details
24 x 8.3 8X165.1-240.00121.50 C$2,659.97 C$10,639.88 View Details
24 x 8.3 8X165.1-265.00121.50 C$2,659.97 C$10,639.88 View Details
24 x 8.3 8X200105.00142.00 C$2,047.82 C$8,191.28 View Details
24 x 8.3 8X200-200.00142.00 C$2,489.03 C$9,956.12 View Details
24 x 8.3 8X200-225.00142.00 C$2,642.64 C$10,570.56 View Details
24 x 8.3 8X210105.00154.30 C$2,047.82 C$8,191.28 View Details
24 x 8.3 8X210-221.00154.30 C$2,642.64 C$10,570.56 View Details
24 x 8.3 8X210-246.00154.30 C$2,642.64 C$10,570.56 View Details
24 x 8.3 10X225105.00170.10 C$2,061.68 C$8,246.72 View Details
24 x 8.3 10X225-225.00170.10 C$2,655.35 C$10,621.40 View Details
24 x 12.0 8X170-50.00125.10 C$1,789.10 C$7,156.40 View Details
24 x 12.0 8X180-50.00124.20 C$2,386.23 C$9,544.92 View Details
24 x 12.0 8X165.1-50.00121.50 C$2,386.23 C$9,544.92 View Details
24 x 12.0 10X170-50.00125.10 C$2,390.85 C$9,563.40 View Details
Close