Call Us 416-631-7777
Back to Wheel List

Now Viewing

S216 BALLER GL-BLK


Actual wheel may differ from what is pictured.

From C$312.62 to C$1,126.51


S216 BALLER GL-BLK

Wheel Variants

SizeBolt PatternOffsetHub Bore Price / Wheel Price / 4 Wheel Set
20”
20 x 9.5 5X12730.0071.50 C$422.04 C$1,688.16 View Details
20 x 9.5 6X139.730.0078.10 C$422.04 C$1,688.16 View Details
20 x 9.5 5X139.725.0078.10 C$422.04 C$1,688.16 View Details
20 x 9.5 6X13530.0087.10 C$422.04 C$1,688.16 View Details
22”
22 x 8.5 5X12035.0072.56 C$527.03 C$2,108.12 View Details
22 x 8.5 5X114.338.0072.56 C$527.03 C$2,108.12 View Details
22 x 9.0 5X12015.0072.56 C$527.03 C$2,108.12 View Details
22 x 9.0 5X11515.0071.50 C$527.03 C$2,108.12 View Details
22 x 9.5 5X15032.00110.10 C$527.03 C$2,108.12 View Details
22 x 9.5 5X12711.0078.10 C$527.03 C$2,108.12 View Details
22 x 9.5 6X139.731.0078.10 C$527.03 C$2,108.12 View Details
22 x 9.5 6X139.719.00106.10 C$527.03 C$2,108.12 View Details
22 x 9.5 5X139.726.0078.10 C$527.03 C$2,108.12 View Details
22 x 9.5 6X13530.0087.10 C$527.03 C$2,108.12 View Details
22 x 10.5 5X11520.0071.50 C$540.54 C$2,162.16 View Details
24”
24 x 9.0 5X12015.0072.56 C$642.41 C$2,569.64 View Details
24 x 9.0 5X11515.0071.50 C$642.41 C$2,569.64 View Details
24 x 10.0 5X12020.0072.56 C$656.96 C$2,627.84 View Details
24 x 10.0 5X12711.0078.10 C$656.96 C$2,627.84 View Details
24 x 10.0 6X139.730.0078.10 C$656.96 C$2,627.84 View Details
24 x 10.0 6X139.719.00106.10 C$656.96 C$2,627.84 View Details
24 x 10.0 5X139.726.0078.10 C$656.96 C$2,627.84 View Details
24 x 10.0 6X13530.0087.10 C$656.96 C$2,627.84 View Details
24 x 10.0 5X11520.0071.50 C$656.96 C$2,627.84 View Details
26”
26 x 10.0 5X12711.0078.10 C$977.13 C$3,908.52 View Details
26 x 10.0 6X139.731.0078.10 C$977.13 C$3,908.52 View Details
26 x 10.0 6X139.720.00106.10 C$977.13 C$3,908.52 View Details
26 x 10.0 6X13530.0087.10 C$977.13 C$3,908.52 View Details
28”
28 x 10.0 6X139.731.0078.10 C$1,220.37 C$4,881.48 View Details
28 x 10.0 5X139.725.0078.10 C$1,220.37 C$4,881.48 View Details
28 x 10.0 6X13531.0087.10 C$1,220.37 C$4,881.48 View Details
28 x 10.0 5X11513.0071.50 C$1,220.37 C$4,881.48 View Details
30”
30 x 10.0 6X139.731.0078.10 C$1,520.79 C$6,083.16 View Details
Close