Now Viewing
ABL-40 TIARA CHROME
ABL-40 TIARA CHROME
Wheel Variants
| Size | Bolt Pattern | Offset | Hub Bore | Price / Wheel | Price / 4 Wheel Set | |
|---|---|---|---|---|---|---|
| 20” | ||||||
| 20 x 9.0 | 5X115/5X120 | 15.00 | 74.10 | C$735.74 | C$2,942.96 | View Details |
| 20 x 9.0 | 5X108/5X112 | 45.00 | 72.56 | C$735.74 | C$2,942.96 | View Details |
| 20 x 9.0 | 5X112/5X114.3 | 35.00 | 72.56 | C$735.74 | C$2,942.96 | View Details |
| 20 x 9.0 | 5X112/5X120 | 27.00 | 74.10 | C$735.74 | C$2,942.96 | View Details |
| 20 x 10.5 | 5X115/5X120 | 18.00 | 74.10 | C$764.61 | C$3,058.44 | View Details |
| 20 x 10.5 | 5X108/5X112 | 45.00 | 72.56 | C$764.61 | C$3,058.44 | View Details |
| 20 x 10.5 | 5X112/5X114.3 | 40.00 | 72.56 | C$764.61 | C$3,058.44 | View Details |
| 20 x 10.5 | 5X112/5X120 | 38.00 | 74.10 | C$764.61 | C$3,058.44 | View Details |
| 22” | ||||||
| 22 x 9.0 | 5X108/5X114.3 | 38.00 | 72.56 | C$858.17 | C$3,432.68 | View Details |
| 22 x 9.0 | 5X115/5X120 | 15.00 | 74.10 | C$858.17 | C$3,432.68 | View Details |
| 22 x 9.0 | 5X112/5X120 | 27.00 | 74.10 | C$858.17 | C$3,432.68 | View Details |
| 22 x 9.0 | 5X112/5X120 | 35.00 | 74.10 | C$858.17 | C$3,432.68 | View Details |
| 22 x 10.5 | 5X108/5X114.3 | 45.00 | 72.56 | C$885.89 | C$3,543.56 | View Details |
| 22 x 10.5 | 5X115/5X120 | 18.00 | 74.10 | C$885.89 | C$3,543.56 | View Details |
| 22 x 10.5 | 5X112/5X120 | 38.00 | 74.10 | C$885.89 | C$3,543.56 | View Details |
