Now Viewing
ABL-27 DYNASTY G-BLK
ABL-27 DYNASTY G-BLK
Wheel Variants
| Size | Bolt Pattern | Offset | Hub Bore | Price / Wheel | Price / 4 Wheel Set | |
|---|---|---|---|---|---|---|
| 20” | ||||||
| 20 x 8.5 | 5X114.3 | 38.00 | 72.56 | C$441.21 | C$1,764.84 | View Details |
| 20 x 8.5 | 5X108 | 38.00 | 72.56 | C$441.21 | C$1,764.84 | View Details |
| 20 x 8.5 | 5X120 | 38.00 | 74.10 | C$441.21 | C$1,764.84 | View Details |
| 20 x 8.5 | 5X112 | 38.00 | 72.56 | C$441.21 | C$1,764.84 | View Details |
| 20 x 9.0 | 5X114.3 | 35.00 | 72.56 | C$452.76 | C$1,811.04 | View Details |
| 20 x 9.0 | 5X120 | 35.00 | 74.10 | C$452.76 | C$1,811.04 | View Details |
| 20 x 9.0 | 5X112 | 25.00 | 72.60 | C$452.76 | C$1,811.04 | View Details |
| 20 x 9.0 | 5X112 | 35.00 | 72.56 | C$452.76 | C$1,811.04 | View Details |
| 20 x 10.5 | 5X114.3 | 38.00 | 72.56 | C$477.02 | C$1,908.08 | View Details |
| 20 x 10.5 | 5X120 | 38.00 | 74.10 | C$477.02 | C$1,908.08 | View Details |
| 20 x 10.5 | 5X112 | 38.00 | 72.56 | C$477.02 | C$1,908.08 | View Details |
| 22” | ||||||
| 22 x 9.0 | 5X114.3 | 32.00 | 72.56 | C$565.95 | C$2,263.80 | View Details |
| 22 x 9.0 | 5X108 | 40.00 | 72.56 | C$492.03 | C$1,968.12 | View Details |
| 22 x 9.0 | 5X120 | 32.00 | 74.10 | C$565.95 | C$2,263.80 | View Details |
| 22 x 9.0 | 5X112 | 32.00 | 72.56 | C$565.95 | C$2,263.80 | View Details |
| 22 x 10.5 | 5X130 | 25.00 | 84.10 | C$605.22 | C$2,420.88 | View Details |
| 22 x 10.5 | 5X130 | 35.00 | 84.10 | C$605.22 | C$2,420.88 | View Details |
| 22 x 10.5 | 5X120 | 35.00 | 74.10 | C$605.22 | C$2,420.88 | View Details |
| 22 x 10.5 | 5X112 | 35.00 | 72.56 | C$605.22 | C$2,420.88 | View Details |
