Now Viewing
ABL-23 SIGMA G-BLK CHR LIP
ABL-23 SIGMA G-BLK CHR LIP
Wheel Variants
| Size | Bolt Pattern | Offset | Hub Bore | Price / Wheel | Price / 4 Wheel Set | |
|---|---|---|---|---|---|---|
| 20” | ||||||
| 20 x 9.0 | 5X114.3 | 35.00 | 72.56 | C$679.14 | C$2,716.56 | View Details |
| 20 x 9.0 | 5X115 | 15.00 | 72.56 | C$679.14 | C$2,716.56 | View Details |
| 20 x 9.0 | 5X120 | 35.00 | 74.10 | C$679.14 | C$2,716.56 | View Details |
| 20 x 9.0 | 5X112 | 25.00 | 72.60 | C$463.16 | C$1,852.64 | View Details |
| 20 x 9.0 | 5X112 | 35.00 | 72.56 | C$679.14 | C$2,716.56 | View Details |
| 20 x 10.5 | 5X114.3 | 38.00 | 72.56 | C$717.26 | C$2,869.04 | View Details |
| 20 x 10.5 | 5X115 | 20.00 | 72.56 | C$717.26 | C$2,869.04 | View Details |
| 20 x 10.5 | 5X120 | 38.00 | 74.10 | C$717.26 | C$2,869.04 | View Details |
| 20 x 10.5 | 5X112 | 38.00 | 72.56 | C$717.26 | C$2,869.04 | View Details |
| 22” | ||||||
| 22 x 9.0 | 5X114.3 | 32.00 | 72.56 | C$729.96 | C$2,919.84 | View Details |
| 22 x 9.0 | 5X115 | 15.00 | 72.56 | C$729.96 | C$2,919.84 | View Details |
| 22 x 9.0 | 5X120 | 32.00 | 74.10 | C$729.96 | C$2,919.84 | View Details |
| 22 x 9.0 | 5X112 | 32.00 | 72.56 | C$729.96 | C$2,919.84 | View Details |
| 22 x 10.5 | 5X114.3 | 35.00 | 72.56 | C$717.26 | C$2,869.04 | View Details |
| 22 x 10.5 | 5X115 | 25.00 | 72.56 | C$821.21 | C$3,284.84 | View Details |
| 22 x 10.5 | 5X120 | 35.00 | 74.10 | C$821.21 | C$3,284.84 | View Details |
| 22 x 10.5 | 5X112 | 35.00 | 72.56 | C$921.69 | C$3,686.76 | View Details |
| 24” | ||||||
| 24 x 9.0 | 5X114.3 | 32.00 | 72.56 | C$1,163.09 | C$4,652.36 | View Details |
| 24 x 9.0 | 5X115 | 15.00 | 72.56 | C$1,163.09 | C$4,652.36 | View Details |
