Call Us 416-631-7777
Back to Wheel List

Now Viewing

AFW B02 TRAX SS POLISHED


Actual wheel may differ from what is pictured.

Size: 24 x 11.0
Bolt Pattern: 8X170
Hub Bore: 125.10
Finish: POLISHED

C$1,509.59

per wheel

C$6,038.36

4 wheels

AFW B02 TRAX SS POLISHED

Specifications

Manufacturer

American Force

Model

AFW B02 TRAX SS POLISHED

Bolt Pattern

8X170

Hub Bore

125.10

Width

11.00

Diameter

24.00

Offset

0.00

Winter Approved

No

Load Rating

1587.3

Finish

POLISHED

Contiwinter Contact TS760

Additional Sizes

SizeBolt PatternOffsetHub Bore Price / Wheel Price / 4 Wheel Set
20”
20 x 9.0 8X165.10.00122.40 C$1,156.16 C$4,624.64 View Details
20 x 9.0 8X1700.00125.10 C$1,156.16 C$4,624.64 View Details
20 x 9.0 8X1800.00124.20 C$1,156.16 C$4,624.64 View Details
20 x 9.0 6X139.70.0078.10 C$1,156.16 C$4,624.64 View Details
20 x 9.0 6X1350.0087.10 C$1,243.94 C$4,975.76 View Details
20 x 10.0 8X165.1-25.00122.40 C$1,189.65 C$4,758.60 View Details
20 x 10.0 8X170-25.00125.10 C$1,189.65 C$4,758.60 View Details
20 x 10.0 8X180-25.00124.20 C$1,189.65 C$4,758.60 View Details
20 x 10.0 6X139.7-25.0078.10 C$1,189.65 C$4,758.60 View Details
20 x 10.0 5X127-18.0071.50 C$1,189.65 C$4,758.60 View Details
20 x 10.0 6X135-25.0087.10 C$1,280.90 C$5,123.60 View Details
20 x 12.0 8X165.1-40.00122.40 C$1,313.24 C$5,252.96 View Details
20 x 12.0 8X170-40.00125.10 C$1,313.24 C$5,252.96 View Details
20 x 12.0 8X180-40.00124.20 C$1,313.24 C$5,252.96 View Details
20 x 12.0 6X139.7-40.0078.10 C$1,313.24 C$5,252.96 View Details
20 x 12.0 5X127-40.0071.50 C$1,413.72 C$5,654.88 View Details
20 x 12.0 6X135-40.0087.10 C$1,413.72 C$5,654.88 View Details
20 x 14.0 8X165.1-73.00122.40 C$1,509.59 C$6,038.36 View Details
20 x 14.0 8X170-73.00125.10 C$1,509.59 C$6,038.36 View Details
20 x 14.0 8X180-73.00124.20 C$1,509.59 C$6,038.36 View Details
20 x 14.0 6X139.7-73.0078.10 C$1,509.59 C$6,038.36 View Details
20 x 14.0 6X135-73.0087.10 C$1,625.09 C$6,500.36 View Details
22”
22 x 10.0 8X165.1-25.00122.40 C$1,329.41 C$5,317.64 View Details
22 x 10.0 8X170-25.00125.10 C$1,329.41 C$5,317.64 View Details
22 x 10.0 8X180-25.00124.20 C$1,329.41 C$5,317.64 View Details
22 x 10.0 6X139.7-25.0078.10 C$1,329.41 C$5,317.64 View Details
22 x 10.0 5X127-18.0071.50 C$1,432.20 C$5,728.80 View Details
22 x 10.0 6X135-25.0087.10 C$1,432.20 C$5,728.80 View Details
22 x 11.0 8X165.10.00122.40 C$1,375.61 C$5,502.44 View Details
22 x 11.0 8X1700.00125.10 C$1,375.61 C$5,502.44 View Details
22 x 11.0 8X1800.00124.20 C$1,375.61 C$5,502.44 View Details
22 x 11.0 6X139.70.0078.10 C$1,375.61 C$5,502.44 View Details
22 x 11.0 6X1350.0087.10 C$1,480.71 C$5,922.84 View Details
22 x 12.0 8X165.1-40.00122.40 C$1,411.41 C$5,645.64 View Details
22 x 12.0 8X170-40.00125.10 C$1,411.41 C$5,645.64 View Details
22 x 12.0 8X180-40.00124.20 C$1,411.41 C$5,645.64 View Details
22 x 12.0 6X139.7-40.0078.10 C$1,518.83 C$6,075.32 View Details
22 x 12.0 6X139.7-40.0078.10 C$1,411.41 C$5,645.64 View Details
22 x 12.0 6X135-40.0087.10 C$1,518.83 C$6,075.32 View Details
22 x 12.0 6X135-40.0087.10 C$1,518.83 C$6,075.32 View Details
22 x 14.0 8X165.1-73.00122.40 C$1,618.16 C$6,472.64 View Details
22 x 14.0 8X170-73.00125.10 C$1,618.16 C$6,472.64 View Details
22 x 14.0 8X180-73.00124.20 C$1,618.16 C$6,472.64 View Details
22 x 14.0 6X139.7-73.0078.10 C$1,618.16 C$6,472.64 View Details
22 x 14.0 6X135-73.0087.10 C$1,741.74 C$6,966.96 View Details
24”
24 x 11.0 6X139.70.0078.10 C$1,509.59 C$6,038.36 View Details
24 x 11.0 6X1350.0087.10 C$1,625.09 C$6,500.36 View Details
24 x 11.0 8X165.10.00122.40 C$1,509.59 C$6,038.36 View Details
24 x 11.0 8X1800.00124.20 C$1,509.59 C$6,038.36 View Details
24 x 14.0 8X165.1-73.00122.40 C$1,914.99 C$7,659.96 View Details
24 x 14.0 8X170-73.00125.10 C$1,914.99 C$7,659.96 View Details
24 x 14.0 8X180-73.00124.20 C$1,914.99 C$7,659.96 View Details
24 x 14.0 6X139.7-73.0078.10 C$1,914.99 C$7,659.96 View Details
24 x 14.0 6X135-73.0087.10 C$2,061.68 C$8,246.72 View Details
26”
26 x 12.0 8X165.1-40.00122.40 C$2,428.97 C$9,715.88 View Details
26 x 12.0 8X170-40.00125.10 C$2,428.97 C$9,715.88 View Details
26 x 12.0 8X180-40.00124.20 C$2,428.97 C$9,715.88 View Details
26 x 12.0 6X139.7-40.0078.10 C$2,428.97 C$9,715.88 View Details
26 x 12.0 6X135-40.0087.10 C$2,614.92 C$10,459.68 View Details
26 x 14.0 8X165.1-73.00122.40 C$2,634.56 C$10,538.24 View Details
26 x 14.0 8X170-73.00125.10 C$2,634.56 C$10,538.24 View Details
26 x 14.0 8X180-73.00124.20 C$2,634.56 C$10,538.24 View Details
26 x 14.0 6X139.7-73.0078.10 C$2,634.56 C$10,538.24 View Details
26 x 14.0 6X135-73.0087.10 C$2,835.53 C$11,342.12 View Details
26 x 16.0 8X165.1-101.00122.40 C$2,967.20 C$11,868.80 View Details
26 x 16.0 8X170-101.00125.10 C$2,967.20 C$11,868.80 View Details
26 x 16.0 8X180-101.00124.20 C$2,967.20 C$11,868.80 View Details
26 x 16.0 6X139.7-101.0078.10 C$2,967.20 C$11,868.80 View Details
26 x 16.0 6X135-101.0087.10 C$3,194.73 C$12,778.92 View Details
Close