Call Us 416-631-7777
Back to Tire List

Now Viewing

Atrezzo SVR LX+


Actual tire may differ from what is pictured. Wheel/rim not included.

All Season Tire

From C$238.48 to C$344.42


Atrezzo SVR LX+

Tire Variants

Dimensions Type Price / Tire Price / 4 Tire Set
20”
255/45R20-105V All Season C$264.62 C$1,058.48 View Details
265/50R20-111V All Season C$284.91 C$1,139.64 View Details
275/40R20-106V All Season C$252.82 C$1,011.28 View Details
275/45R20-110V All Season C$272.35 C$1,089.40 View Details
275/55R20-117V All Season C$311.97 C$1,247.88 View Details
275/60R20-119H All Season C$306.29 C$1,225.16 View Details
285/50R20-116V All Season C$303.58 C$1,214.32 View Details
295/45R20-114V All Season C$331.98 C$1,327.92 View Details
305/50R20-120V All Season C$338.86 C$1,355.44 View Details
22”
235/30R22-90W All Season C$238.48 C$953.92 View Details
245/30R22-92W All Season C$248.66 C$994.64 View Details
255/30R22-95W All Season C$251.82 C$1,007.28 View Details
265/35R22-102W All Season C$252.34 C$1,009.36 View Details
265/40R22-106V All Season C$286.24 C$1,144.96 View Details
305/40R22-114V All Season C$317.63 C$1,270.52 View Details
305/45R22-118V All Season C$330.98 C$1,323.92 View Details
24”
295/35R24-110V All Season C$342.82 C$1,371.28 View Details
305/35R24-112V All Season C$344.42 C$1,377.68 View Details
Close