Call Us 416-631-7777
Back to Tire List

Now Viewing

Nfera Supreme


Actual tire may differ from what is pictured. Wheel/rim not included.

All Season Tire

235/40R18-95W
Extra Load

C$ 252.91

per tire

C$1,011.64

4 tires

Nfera Supreme

Specifications

Manufacturer

Nexen

Model

Nfera Supreme

Diameter

18 inch

Width

235

Aspect Ratio

40

Type

All Season

Load Index

95

Speed Rating

W

Extra Load

Yes

Side Wall

BSW

UTGQ

580AA

Max Load

1521 lbs

Tread Width

7

P-Metric

Yes

Nfera Supreme

Additional Sizes

Dimensions Type Price / Tire Price / 4 Tire Set
16”
195/50R16-97H All Season C$182.34 C$729.36 View Details
195/50R16-98H All Season C$198.35 C$793.40 View Details
205/55R16-91V All Season C$184.10 C$736.40 View Details
205/60R16-96V All Season C$185.15 C$740.60 View Details
205/65R16-95V All Season C$182.86 C$731.44 View Details
215/55R16-97H All Season C$187.79 C$751.16 View Details
215/60R16-95V All Season C$184.10 C$736.40 View Details
225/55R16-99W All Season C$193.42 C$773.68 View Details
17”
205/45R17-88W All Season C$193.95 C$775.80 View Details
205/50R17-93V All Season C$195.36 C$781.44 View Details
215/45R17-87W All Season C$206.98 C$827.92 View Details
215/50R17-95W All Season C$205.74 C$822.96 View Details
215/55R17-94V All Season C$211.38 C$845.52 View Details
215/60R17-96H All Season C$203.63 C$814.52 View Details
215/65R17-99H All Season C$210.50 C$842.00 View Details
225/45R17-91W All Season C$209.26 C$837.04 View Details
225/50R17-94W All Season C$221.94 C$887.76 View Details
225/55R17-97W All Season C$220.88 C$883.52 View Details
225/60R17-99H All Season C$230.56 C$922.24 View Details
225/65R17-87W All Season C$231.79 C$927.16 View Details
235/45R17-94W All Season C$218.06 C$872.24 View Details
235/50R17-96V All Season C$223.70 C$894.80 View Details
235/55R17-99V All Season C$237.42 C$949.68 View Details
235/60R17-102H All Season C$240.59 C$962.36 View Details
235/65R17-104H All Season C$241.82 C$967.28 View Details
245/40R17-91W All Season C$228.80 C$915.20 View Details
245/45R17-94W All Season C$229.31 C$917.24 View Details
245/65R17-107H All Season C$246.93 C$987.72 View Details
18”
215/45R18-93W All Season C$216.83 C$867.32 View Details
215/55R18-95H All Season C$252.91 C$1,011.64 View Details
225/40R18-92W All Season C$237.25 C$949.00 View Details
225/45R18-95W All Season C$232.32 C$929.28 View Details
225/50R18-99W All Season C$231.97 C$927.88 View Details
225/55R18-98V All Season C$241.12 C$964.48 View Details
225/60R18-104W All Season C$234.08 C$936.32 View Details
235/45R18-98W All Season C$255.02 C$1,020.08 View Details
235/50R18-97W All Season C$264.35 C$1,057.40 View Details
235/55R18-100V All Season C$256.26 C$1,025.04 View Details
235/60R18-107V All Season C$265.06 C$1,060.24 View Details
235/65R18-106V All Season C$264.35 C$1,057.40 View Details
245/40R18-97W All Season C$268.22 C$1,072.88 View Details
245/45R18-100W All Season C$263.47 C$1,053.88 View Details
245/50R18-100W All Season C$278.61 C$1,114.44 View Details
245/60R18-105V All Season C$272.62 C$1,090.48 View Details
255/35R18-94W All Season C$291.81 C$1,167.24 View Details
255/60R18-108V All Season C$279.31 C$1,117.24 View Details
265/35R18-97W All Season C$305.36 C$1,221.44 View Details
265/60R18-110V All Season C$283.36 C$1,133.44 View Details
275/40R18-103W All Season C$327.89 C$1,311.56 View Details
19”
225/45R19-96W All Season C$281.25 C$1,125.00 View Details
225/55R19-98W All Season C$241.12 C$964.48 View Details
235/35R19-91W All Season C$306.77 C$1,227.08 View Details
235/40R19-96W All Season C$312.93 C$1,251.72 View Details
235/45R19-99W All Season C$305.36 C$1,221.44 View Details
235/50R19-103V All Season C$288.11 C$1,152.44 View Details
235/55R19-105V All Season C$287.41 C$1,149.64 View Details
245/40R19-98W All Season C$304.13 C$1,216.52 View Details
245/45R19-102W All Season C$291.28 C$1,165.12 View Details
245/55R19-103V All Season C$294.98 C$1,179.92 View Details
255/35R19-96W All Season C$332.46 C$1,329.84 View Details
255/40R19-93W All Season C$274.21 C$1,096.84 View Details
255/40R19-100W All Season C$333.70 C$1,334.80 View Details
255/50R19-107V All Season C$311.17 C$1,244.68 View Details
255/60R19-109H All Season C$292.16 C$1,168.64 View Details
275/40R19-105W All Season C$340.21 C$1,360.84 View Details
20”
235/55R20-102V All Season C$307.47 C$1,229.88 View Details
245/35R20-95W All Season C$258.19 C$1,032.76 View Details
245/40R20-99W All Season C$305.36 C$1,221.44 View Details
245/45R20-103W All Season C$311.17 C$1,244.68 View Details
245/50R20-102V All Season C$308.53 C$1,234.12 View Details
255/35R20-97W All Season C$272.10 C$1,088.40 View Details
255/45R20-105W All Season C$315.92 C$1,263.68 View Details
255/50R20-109V All Season C$321.73 C$1,286.92 View Details
255/55R20-110V All Season C$312.75 C$1,251.00 View Details
265/45R20-108V All Season C$319.09 C$1,276.36 View Details
265/50R20-107V All Season C$318.56 C$1,274.24 View Details
275/40R20-106W All Season C$310.64 C$1,242.56 View Details
275/45R20-110V All Season C$314.34 C$1,257.36 View Details
315/35R20-110W All Season C$397.76 C$1,591.04 View Details
22”
265/40R22-106W All Season C$421.17 C$1,684.68 View Details
Close