Call Us 416-631-7777
Back to Tire List

Now Viewing

Ecospeed2


Actual tire may differ from what is pictured. Wheel/rim not included.

All Season Tire

315/35R20-110Y
Extra Load

C$ 224.80

per tire

C$899.20

4 tires

Ecospeed2

Specifications

Manufacturer

Minerva

Model

Ecospeed2

Diameter

20 inch

Width

315

Aspect Ratio

35

Type

All Season

Load Index

110

Speed Rating

Y

Extra Load

Yes

Side Wall

BSW

Tread Width

7

UTGQ

340 A A

P-Metric

Yes

Ecospeed2

Additional Sizes

Dimensions Type Price / Tire Price / 4 Tire Set
16”
215/65R16-98H All Season C$185.39 C$741.56 View Details
225/70R16-103V All Season C$218.19 C$872.76 View Details
235/60R16-100H All Season C$208.19 C$832.76 View Details
265/70R16-112H All Season C$279.79 C$1,119.16 View Details
17”
215/60R17-100V All Season C$190.99 C$763.96 View Details
225/60R17-99H All Season C$201.60 C$806.40 View Details
225/65R17-102V All Season C$213.60 C$854.40 View Details
225/65R17-102H All Season C$208.99 C$835.96 View Details
235/60R17-102H All Season C$159.20 C$636.80 View Details
235/65R17-108V All Season C$226.40 C$905.60 View Details
245/65R17-111H All Season C$242.80 C$971.20 View Details
255/65R17-110H All Season C$264.99 C$1,059.96 View Details
265/65R17-112H All Season C$287.20 C$1,148.80 View Details
265/70R17-115H All Season C$202.19 C$808.76 View Details
18”
215/55R18-99V All Season C$196.40 C$785.60 View Details
225/55R18-98V All Season C$210.40 C$841.60 View Details
225/60R18-100V All Season C$212.19 C$848.76 View Details
235/55R18-104W All Season C$219.39 C$877.56 View Details
235/55R18-100V All Season C$217.39 C$869.56 View Details
235/60R18-107W All Season C$222.80 C$891.20 View Details
255/55R18-109W All Season C$242.19 C$968.76 View Details
255/60R18-112V All Season C$252.80 C$1,011.20 View Details
19”
225/55R19-99V All Season C$231.60 C$926.40 View Details
235/55R19-105W All Season C$237.79 C$951.16 View Details
245/55R19-107W All Season C$240.00 C$960.00 View Details
245/60R19-107W All Season C$240.00 C$960.00 View Details
255/50R19-107W All Season C$253.39 C$1,013.56 View Details
255/55R19-111W All Season C$255.20 C$1,020.80 View Details
265/50R19-110W All Season C$268.59 C$1,074.36 View Details
265/50R19-110Y All Season C$193.79 C$775.16 View Details
20”
235/55R20-102W All Season C$259.79 C$1,039.16 View Details
255/45R20-105Y All Season C$242.99 C$971.96 View Details
255/50R20-109W All Season C$262.00 C$1,048.00 View Details
255/55R20-110W All Season C$270.40 C$1,081.60 View Details
265/45R20-108Y All Season C$265.39 C$1,061.56 View Details
265/50R20-111W All Season C$284.19 C$1,136.76 View Details
275/45R20-110Y All Season C$279.20 C$1,116.80 View Details
275/50R20-113Y All Season C$300.59 C$1,202.36 View Details
275/60R20-119W All Season C$222.99 C$891.96 View Details
285/50R20-116W All Season C$314.40 C$1,257.60 View Details
305/40R20-112Y All Season C$291.39 C$1,165.56 View Details
21”
245/35R21-96Y All Season C$275.79 C$1,103.16 View Details
265/40R21-105Y All Season C$208.19 C$832.76 View Details
275/30R21-98Y All Season C$299.79 C$1,199.16 View Details
275/40R21-107Y All Season C$284.80 C$1,139.20 View Details
275/45R21-110Y All Season C$306.80 C$1,227.20 View Details
295/35R21-107Y All Season C$318.40 C$1,273.60 View Details
295/40R21-111Y All Season C$304.80 C$1,219.20 View Details
315/35R21-111Y All Season C$324.40 C$1,297.60 View Details
315/40R21-115Y All Season C$325.60 C$1,302.40 View Details
22”
265/35R22-102Y All Season C$297.60 C$1,190.40 View Details
265/40R22-106Y All Season C$288.40 C$1,153.60 View Details
285/40R22-110Y All Season C$318.59 C$1,274.36 View Details
Close