Call Us 416-631-7777
Back to Tire List

Now Viewing

Zeon RS3-G1


Actual tire may differ from what is pictured. Wheel/rim not included.

All Season Tire

215/50R17-95W
Extra Load

C$ 252.75

per tire

C$1,011.00

4 tires

Zeon RS3-G1

Specifications

Manufacturer

Cooper

Model

Zeon RS3-G1

Diameter

17 inch

Width

215

Aspect Ratio

50

Type

All Season

Load Index

95

Speed Rating

W

Extra Load

Yes

P-Metric

Yes

Zeon RS3-G1

Additional Sizes

Dimensions Type Price / Tire Price / 4 Tire Set
16”
205/55R16-91W All Season C$194.61 C$778.44 View Details
215/55R16-93W All Season C$209.50 C$838.00 View Details
225/50R16-92W All Season C$207.06 C$828.24 View Details
225/55R16-95W All Season C$224.40 C$897.60 View Details
245/50R16-97W All Season C$261.12 C$1,044.48 View Details
17”
205/50R17-93W All Season C$246.22 C$984.88 View Details
215/45R17-91W All Season C$236.85 C$947.40 View Details
215/55R17-98W All Season C$214.61 C$858.44 View Details
225/45R17-94W All Season C$220.11 C$880.44 View Details
225/50R17-98W All Season C$263.78 C$1,055.12 View Details
235/45R17-94W All Season C$253.17 C$1,012.68 View Details
235/50R17-96W All Season C$283.97 C$1,135.88 View Details
235/55R17-99W All Season C$254.99 C$1,019.96 View Details
245/40R17-91W All Season C$285.81 C$1,143.24 View Details
245/45R17-95W All Season C$265.81 C$1,063.24 View Details
255/40R17-94W All Season C$249.09 C$996.36 View Details
18”
215/45R18-93W All Season C$271.52 C$1,086.08 View Details
225/45R18-95W All Season C$314.98 C$1,259.92 View Details
225/50R18-95W All Season C$330.48 C$1,321.92 View Details
235/40R18-95W All Season C$296.61 C$1,186.44 View Details
235/50R18-97W All Season C$324.77 C$1,299.08 View Details
245/40R18-97W All Season C$362.10 C$1,448.40 View Details
245/45R18-96Y All Season C$347.01 C$1,388.04 View Details
245/55R18-103W All Season C$317.42 C$1,269.68 View Details
255/35R18-90Y All Season C$406.16 C$1,624.64 View Details
255/40R18-99W All Season C$363.12 C$1,452.48 View Details
255/45R18-103W All Season C$308.03 C$1,232.12 View Details
275/40R18-99W All Season C$409.63 C$1,638.52 View Details
19”
245/40R19-94Y All Season C$372.30 C$1,489.20 View Details
245/45R19-98Y All Season C$351.09 C$1,404.36 View Details
245/50R19-105W All Season C$408.00 C$1,632.00 View Details
255/35R19-96W All Season C$401.68 C$1,606.72 View Details
255/40R19-100W All Season C$409.02 C$1,636.08 View Details
275/35R19-100W All Season C$449.41 C$1,797.64 View Details
275/40R19-105W All Season C$475.31 C$1,901.24 View Details
285/35R19-99W All Season C$423.90 C$1,695.60 View Details
20”
245/40R20-99Y All Season C$364.14 C$1,456.56 View Details
245/45R20-103Y All Season C$391.89 C$1,567.56 View Details
255/35R20-97Y All Season C$371.68 C$1,486.72 View Details
265/35R20-99W All Season C$463.89 C$1,855.56 View Details
275/35R20-102Y All Season C$450.43 C$1,801.72 View Details
275/40R20-106Y All Season C$409.02 C$1,636.08 View Details
305/35R20-107W All Season C$412.08 C$1,648.32 View Details
Close