Call Us 416-631-7777
Back to Tire List

Now Viewing

CS5 Ultra Touring


Actual tire may differ from what is pictured. Wheel/rim not included.

All Season Tire

225/45R18-95W
Extra Load

C$ 334.56

per tire

C$1,338.24

4 tires

CS5 Ultra Touring

Specifications

Manufacturer

Cooper

Model

CS5 Ultra Touring

Diameter

18 inch

Width

225

Aspect Ratio

45

Type

All Season

Load Index

95

Speed Rating

W

Extra Load

Yes

P-Metric

Yes

CS5 Ultra Touring

Additional Sizes

Dimensions Type Price / Tire Price / 4 Tire Set
16”
195/55R16-87V All Season C$203.58 C$814.32 View Details
205/55R16-91V All Season C$236.64 C$946.56 View Details
205/60R16-92H All Season C$214.19 C$856.76 View Details
205/60R16-92V All Season C$218.90 C$875.60 View Details
205/65R16-95H All Season C$217.26 C$869.04 View Details
215/55R16-93H All Season C$236.03 C$944.12 View Details
215/60R16-95V All Season C$221.34 C$885.36 View Details
215/60R16-95H All Season C$205.42 C$821.68 View Details
215/65R16-98H All Season C$222.35 C$889.40 View Details
225/60R16-98H All Season C$212.37 C$849.48 View Details
235/60R16-100V All Season C$244.19 C$976.76 View Details
17”
205/50R17-93V All Season C$234.19 C$936.76 View Details
215/45R17-91V All Season C$256.83 C$1,027.32 View Details
215/55R17-94V All Season C$270.30 C$1,081.20 View Details
225/45R17-91H All Season C$257.86 C$1,031.44 View Details
225/50R17-94V All Season C$284.18 C$1,136.72 View Details
225/55R17-97V All Season C$281.10 C$1,124.40 View Details
225/55R17-97H All Season C$252.96 C$1,011.84 View Details
225/60R17-99V All Season C$255.20 C$1,020.80 View Details
225/60R17-99H All Season C$253.17 C$1,012.68 View Details
225/65R17-102H All Season C$252.96 C$1,011.84 View Details
235/45R17-94W All Season C$294.37 C$1,177.48 View Details
235/45R17-94H All Season C$289.26 C$1,157.04 View Details
235/50R17-96V All Season C$308.24 C$1,232.96 View Details
235/55R17-99V All Season C$302.74 C$1,210.96 View Details
235/55R17-99W All Season C$283.55 C$1,134.20 View Details
235/55R17-99H All Season C$291.10 C$1,164.40 View Details
235/65R17-104H All Season C$276.83 C$1,107.32 View Details
18”
215/55R18-95H All Season C$281.92 C$1,127.68 View Details
225/45R18-95V All Season C$310.29 C$1,241.16 View Details
225/55R18-98H All Season C$302.32 C$1,209.28 View Details
225/60R18-100H All Season C$289.07 C$1,156.28 View Details
225/60R18-100V All Season C$291.92 C$1,167.68 View Details
235/45R18-94V All Season C$327.82 C$1,311.28 View Details
235/45R18-94W All Season C$343.33 C$1,373.32 View Details
235/50R18-97V All Season C$331.50 C$1,326.00 View Details
235/50R18-97W All Season C$365.97 C$1,463.88 View Details
235/55R18-104V All Season C$298.05 C$1,192.20 View Details
235/60R18-103V All Season C$319.46 C$1,277.84 View Details
245/45R18-100V All Season C$365.97 C$1,463.88 View Details
245/50R18-100V All Season C$320.48 C$1,281.92 View Details
245/60R18-105H All Season C$327.62 C$1,310.48 View Details
255/65R18-111H All Season C$334.35 C$1,337.40 View Details
19”
225/45R19-96W All Season C$433.90 C$1,735.60 View Details
225/55R19-95H All Season C$251.12 C$1,004.48 View Details
235/40R19-96V All Season C$385.97 C$1,543.88 View Details
235/55R19-105H All Season C$398.42 C$1,593.68 View Details
245/40R19-98W All Season C$390.66 C$1,562.64 View Details
245/45R19-98V All Season C$412.29 C$1,649.16 View Details
255/45R19-104V All Season C$372.10 C$1,488.40 View Details
255/60R19-109H All Season C$405.76 C$1,623.04 View Details
20”
245/50R20-102H All Season C$313.74 C$1,254.96 View Details
255/35R20-97W All Season C$270.91 C$1,083.64 View Details
255/45R20-101V All Season C$365.97 C$1,463.88 View Details
255/50R20-109V All Season C$303.34 C$1,213.36 View Details
Close