Call Us 416-631-7777
Back to Tire List

Now Viewing

CS5 Ultra Touring


Actual tire may differ from what is pictured. Wheel/rim not included.

All Season Tire

From C$190.86 to C$406.79


CS5 Ultra Touring

Tire Variants

Dimensions Type Price / Tire Price / 4 Tire Set
16”
195/55R16-87V All Season C$190.86 C$763.44 View Details
205/55R16-91V All Season C$221.85 C$887.40 View Details
205/60R16-92H All Season C$200.81 C$803.24 View Details
205/60R16-92V All Season C$205.22 C$820.88 View Details
205/65R16-95H All Season C$203.69 C$814.76 View Details
215/55R16-93H All Season C$221.28 C$885.12 View Details
215/60R16-95V All Season C$207.51 C$830.04 View Details
215/60R16-95H All Season C$192.59 C$770.36 View Details
215/65R16-98H All Season C$208.46 C$833.84 View Details
225/60R16-98H All Season C$199.10 C$796.40 View Details
235/60R16-100V All Season C$228.93 C$915.72 View Details
17”
205/50R17-93V All Season C$219.56 C$878.24 View Details
215/45R17-91V All Season C$240.78 C$963.12 View Details
215/55R17-94V All Season C$253.41 C$1,013.64 View Details
225/45R17-91H All Season C$241.74 C$966.96 View Details
225/50R17-94V All Season C$266.42 C$1,065.68 View Details
225/55R17-97V All Season C$263.54 C$1,054.16 View Details
225/55R17-97H All Season C$237.15 C$948.60 View Details
225/60R17-99V All Season C$239.25 C$957.00 View Details
225/60R17-99H All Season C$237.35 C$949.40 View Details
225/65R17-102H All Season C$237.15 C$948.60 View Details
235/45R17-94W All Season C$275.97 C$1,103.88 View Details
235/45R17-94H All Season C$271.19 C$1,084.76 View Details
235/50R17-96V All Season C$288.98 C$1,155.92 View Details
235/55R17-99V All Season C$283.82 C$1,135.28 View Details
235/55R17-99W All Season C$265.83 C$1,063.32 View Details
235/55R17-99H All Season C$272.91 C$1,091.64 View Details
235/65R17-104H All Season C$259.53 C$1,038.12 View Details
18”
215/55R18-95H All Season C$264.30 C$1,057.20 View Details
225/45R18-95V All Season C$290.90 C$1,163.60 View Details
225/45R18-95W All Season C$313.65 C$1,254.60 View Details
225/55R18-98H All Season C$283.43 C$1,133.72 View Details
225/60R18-100H All Season C$271.01 C$1,084.04 View Details
225/60R18-100V All Season C$273.68 C$1,094.72 View Details
235/45R18-94V All Season C$307.34 C$1,229.36 View Details
235/45R18-94W All Season C$321.87 C$1,287.48 View Details
235/50R18-97V All Season C$310.79 C$1,243.16 View Details
235/50R18-97W All Season C$343.10 C$1,372.40 View Details
235/55R18-104V All Season C$279.42 C$1,117.68 View Details
235/60R18-103V All Season C$299.49 C$1,197.96 View Details
245/45R18-100V All Season C$343.10 C$1,372.40 View Details
245/50R18-100V All Season C$300.45 C$1,201.80 View Details
245/60R18-105H All Season C$307.14 C$1,228.56 View Details
255/65R18-111H All Season C$313.46 C$1,253.84 View Details
19”
225/45R19-96W All Season C$406.79 C$1,627.16 View Details
225/55R19-95H All Season C$235.43 C$941.72 View Details
235/40R19-96V All Season C$361.85 C$1,447.40 View Details
235/55R19-105H All Season C$373.52 C$1,494.08 View Details
245/40R19-98W All Season C$366.24 C$1,464.96 View Details
245/45R19-98V All Season C$386.52 C$1,546.08 View Details
255/45R19-104V All Season C$348.84 C$1,395.36 View Details
255/60R19-109H All Season C$380.40 C$1,521.60 View Details
20”
245/50R20-102H All Season C$294.14 C$1,176.56 View Details
255/35R20-97W All Season C$253.98 C$1,015.92 View Details
255/45R20-101V All Season C$343.10 C$1,372.40 View Details
255/50R20-109V All Season C$284.39 C$1,137.56 View Details
Close